<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aviation Blog</title>
	<atom:link href="http://www.flygateway.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.flygateway.com/blog</link>
	<description></description>
	<lastBuildDate>Mon, 09 Jan 2012 10:55:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Cost of Aviation Training</title>
		<link>http://www.flygateway.com/blog/the-cost-of-aviation-training/</link>
		<comments>http://www.flygateway.com/blog/the-cost-of-aviation-training/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 10:55:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Aviation Training]]></category>
		<category><![CDATA[Pilot Training]]></category>
		<category><![CDATA[Training Resources]]></category>

		<guid isPermaLink="false">http://www.flygateway.com/blog/?p=93</guid>
		<description><![CDATA[Aviation training in nearly all parts of the world is seen to be a reserve of the wealthy. The cost of undertaking a course that will help secure a career in the aviation industry is prohibitive to most people. The cost element alone continues to lock out a large number of people who have all [...]]]></description>
			<content:encoded><![CDATA[<p>Aviation training in nearly all parts of the world is seen to be a reserve of the wealthy. The cost of undertaking a course that will help secure a career in the aviation industry is prohibitive to most people. The cost element alone continues to lock out a large number of people who have all their lives dreamt of working in aviation. The cost is especially high when it comes to pilot training. This is the reason as to why a majority of pilots are from relatively well to do families. There are several options for aspiring pilots with the most popular of them being the military where they can hope to be accepted into military flying schools.</p>
<p>Joining the Air Force is however not a guarantee of receiving pilot training competition for the places available are extremely competitive. Even though there may be hurdles on the way for those who choose to undergo aviation training through the military, those who are successful have a good number of advantages by the end of their service.</p>
<p>Apart from acquiring their pilot license, those who train in the military are highly regarded due to the excellent training facilities, exposure to diverse flying conditions that include some extreme situations, discipline and other such benefits of having been pilots in the military. The training here is free and you also get to earn a decent living as you serve your time in the military. The only disadvantage is that military trained pilots are not easily released from their service as it costs a lot of money to train them.</p>
<p>Another option for pilot training candidates who may have difficulties raising the required fees is in the form of education loans. Just like all other students in colleges, those looking at a flying career can opt to take education loans. Even though the loan amount is significantly higher than other courses, successful students will be able to repay their loans comfortably as their earnings are expected to be quite high.</p>
<p>Scholarships are another avenue that budding pilots can look at when trying to raise their training fees. It is not very common to find these kinds of scholarships and it will often require an individual&#8217;s initiative. The scarcity of pilot scholarships might in itself make your application special, as it will stand out from the others. In most cases, a piloting scholarship will be awarded on special grounds and you, as the candidate must make your case a special one.</p>
<p>It must be understood that aviation training involves the use of very expensive resources. Equipment, facilities, trainers and all other aspects of the training are very costly. This cost of training resources is what contributes the most to the high fees of training aviation personnel. However, by considering some of the options listed above or others that you may think of, you could work your way through training to eventually become the pilot or engineer you always dreamed of.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flygateway.com/blog/the-cost-of-aviation-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Site of the Month for November 2011</title>
		<link>http://www.flygateway.com/blog/site-of-the-month-for-november-2011/</link>
		<comments>http://www.flygateway.com/blog/site-of-the-month-for-november-2011/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 07:46:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.flygateway.com/blog/?p=91</guid>
		<description><![CDATA[Site of the Month for November 2011 is concerned with Aviation Information and Resources. Flying Directory offers aviation website links to browse for aircraft, airships, light sport aircraft, airport, simulation, skydiving, model aviation and helicopter, pilots, flight planning, pilot apparel, experience flights, chartering, equipment &#038; repair, fixed wing, free flight and more.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flyingdirectory.com/"><img src="http://www.flyingdirectory.com/images/logotext.gif" alt="Flying Directory" class="aligncenter"/></a><br />
Site of the Month for November 2011 is concerned with <a href="http://www.flyingdirectory.com/">Aviation Information and Resources</a>. Flying Directory offers aviation website links to browse for aircraft, airships, light sport aircraft, airport, simulation, skydiving, model aviation and helicopter, pilots, flight planning, pilot apparel, experience flights, chartering, equipment &#038; repair, fixed wing, free flight and more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flygateway.com/blog/site-of-the-month-for-november-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are grandfathered approvals?</title>
		<link>http://www.flygateway.com/blog/what-are-grandfathered-approvals/</link>
		<comments>http://www.flygateway.com/blog/what-are-grandfathered-approvals/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 04:41:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Aircraft]]></category>
		<category><![CDATA[Grandfathered Approvals]]></category>
		<category><![CDATA[Soviet Union]]></category>

		<guid isPermaLink="false">http://www.flygateway.com/blog/?p=87</guid>
		<description><![CDATA[Any STC approved or validated by any member state before the establishment of EASA is deemed to be approved under Regulation 1702/2003 Article 2a. This covers all previous approvals from minor changes to major changes, STCs and complete aircraft, both certifications and validations with the exception of products of the former Soviet Union. It also [...]]]></description>
			<content:encoded><![CDATA[<p>Any STC approved or validated by any member state before the establishment of EASA is deemed to be approved under Regulation 1702/2003 Article 2a. This covers all previous approvals from minor changes to major changes, STCs and complete aircraft, both certifications and validations with the exception of products of the former Soviet Union. It also covers the flight conditions approved for aircraft operating under national Permits to Fly issued before 28 March 2007.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flygateway.com/blog/what-are-grandfathered-approvals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tandem Skydiving From Caloundra Airport</title>
		<link>http://www.flygateway.com/blog/tandem-skydiving-from-caloundra-airport/</link>
		<comments>http://www.flygateway.com/blog/tandem-skydiving-from-caloundra-airport/#comments</comments>
		<pubDate>Sat, 25 Jun 2011 03:32:56 +0000</pubDate>
		<dc:creator>Andy Johnson</dc:creator>
				<category><![CDATA[Skydiving]]></category>
		<category><![CDATA[Beach Landing]]></category>
		<category><![CDATA[Caloundra]]></category>
		<category><![CDATA[Tandem Skydiving]]></category>

		<guid isPermaLink="false">http://www.flygateway.com/blog/?p=85</guid>
		<description><![CDATA[Are you game? Are you an adventurer, ready for anything? Do you want to feel what it’s like to fly &#038; see why the birds sing? Are you going to feel the fear of jumping out of a perfectly good plane – &#038; do it anyway? Caloundra is one of the few places you can [...]]]></description>
			<content:encoded><![CDATA[<p>Are you game? Are you an adventurer, ready for anything? Do you want to feel what it’s like to fly &#038; see why the birds sing? Are you going to feel the fear of jumping out of a perfectly good plane – &#038; do it anyway? Caloundra is one of the few places you can skydive &#038; land on the beach. You’ll land on Bulcock Beach, Currimundi Beach or Moffat Beach &#8211; depending on the wind conditions. Very few Drop Zones have the luxury of a beach landing. Tandem Skydiving is very popular with visitors of all ages, backpackers &#038; locals.</p>
<p> As the 1000’s who took the big step will testify, the aerial views of the Sunshine Coast are hard to match anywhere in the world! From Caloundra Airport, Beach jumps are available 7 days a week in Caloundra from 12,000 or 14,000ft. You get 45 or 60 seconds of freefall from 12,000 or 14,000ft. TIP: The extra 2,000ft when jumping from 14,000ft will give you more time to see what the free fall is about—ONE full minute of freefall!!! Caloundra’s consistent subtropical climate is ideal for Skydiving Courses too. A free pickup service is available from Seapoint. Ask Liz or Daryl for more info.</p>
<p>     .Reference resource: <a href="http://www.seapointapartments.com/html/things-to-see-do.html">Click Here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flygateway.com/blog/tandem-skydiving-from-caloundra-airport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Speed Model Airplanes</title>
		<link>http://www.flygateway.com/blog/high-speed-model-airplanes/</link>
		<comments>http://www.flygateway.com/blog/high-speed-model-airplanes/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 03:01:27 +0000</pubDate>
		<dc:creator>Andy Johnson</dc:creator>
				<category><![CDATA[Model Aviation]]></category>
		<category><![CDATA[Air Craft]]></category>
		<category><![CDATA[Airplane]]></category>

		<guid isPermaLink="false">http://www.flygateway.com/blog/?p=84</guid>
		<description><![CDATA[Starr Air Craft is located in beautiful Dayton, Minnesota. We offer top of the line model aviation products and professional services such as these&#8230; .Unlimited racing kits customized and finished to your specifications .The illusive Black Flame 280 Deluxe Unlimited racing engine .Custom model airplane propeller building services .Custom model airplane graphics production and application [...]]]></description>
			<content:encoded><![CDATA[<p>Starr Air Craft is located in beautiful Dayton, Minnesota. We offer top of the line model aviation products and professional services such as these&#8230;</p>
<p>    .Unlimited racing kits customized and finished to your specifications<br />
    .The illusive Black Flame 280 Deluxe Unlimited racing engine<br />
    .Custom model airplane propeller building services<br />
    .Custom model airplane graphics production and application services<br />
    .Finishing services for racing or recreational model airplanes</p>
<p>Starr Aircraft was founded by Dick Sizer in 1984, who leads this company today. Driven by a passion to build the finest model aircraft there is, Dick has an unrelenting eye for detail and perfection. Once you see a Starr Aircraft plane in flight, you will immediately understand  dedication to the product.</p>
<p>We do serious model aircraft. Whether you are just starting out or are looking for a leading edge on the Unlimited Racing circuit, we offer something for everyone.</p>
<p>We specialize in amazingly realistic and high performance model airplanes, airplane engines, and more. Current products we offer include the Black Flame 280 Deluxe power plant, Stiletto Unlimited racer kits; including the Stiletto giant scale, 20% scale kits and King Cobra model airplane kits. Our expertise in finely tuned propellers can also bring a major improvement to your own aircraft.</p>
<p>      .Reference resource: <a href="http://www.starrair.com/">Click Here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flygateway.com/blog/high-speed-model-airplanes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tandem Skydive in Virginia</title>
		<link>http://www.flygateway.com/blog/tandem-skydive-in-virginia/</link>
		<comments>http://www.flygateway.com/blog/tandem-skydive-in-virginia/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 03:29:54 +0000</pubDate>
		<dc:creator>Andy Johnson</dc:creator>
				<category><![CDATA[Skydiving]]></category>
		<category><![CDATA[Skydiver]]></category>
		<category><![CDATA[Tandem Skydiving]]></category>
		<category><![CDATA[Virginia]]></category>

		<guid isPermaLink="false">http://www.flygateway.com/blog/?p=83</guid>
		<description><![CDATA[Tandem Skydive in Virginia in the Northern Virginia Region (Orange, VA 22960)- thousands of tandem freefall and AFF skydiving certification skydives are made every year at Skydive Orange, Virginia. Tandem Skydiving parachute jumps are the most popular first jumps. Although most first time skydivers start with Tandem first jumps, our skydiving instructors will help you [...]]]></description>
			<content:encoded><![CDATA[<p>Tandem Skydive in Virginia in the Northern Virginia Region (Orange, VA 22960)- thousands of tandem freefall and AFF skydiving certification skydives are made every year at Skydive Orange, Virginia. Tandem Skydiving parachute jumps are the most popular first jumps. Although most first time skydivers start with Tandem first jumps, our skydiving instructors will help you learn to skydive whether you start with tandem skydiving or AFF. </p>
<p>The Skydive Orange parachute club is a US Parachute Association affiliated parachute center open since the late 1970&#8242;s. We make over 18,000 freefall parachute jumps annually at Skydive Orange. Serving Virginia Tech, Richmond, NOVA, Baltimore, MD, VA at the only Washington DC skydiving center equipped with a 22-jumper airplane. Many experienced skydivers attend the events listed in this EVENTS CALENDAR, making skydiving in Virginia a way of life with thousands of freefall skydives after going through the most comprehensive Skydiving Certification Program on the East coast. Though this web page is oriented towards student skydivers, we welcome both new and experienced jumpers to our humble little drop zone to join our strange little family of skydivers. We&#8217;ve had skydiving teams with members from Rockville, Potomac and Baltimore Maryland Skydive with us.</p>
<p>      .Reference resource: <a href="http://www.skydiveorange.com/">Click Here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flygateway.com/blog/tandem-skydive-in-virginia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air Experience Flights</title>
		<link>http://www.flygateway.com/blog/air-experience-flights/</link>
		<comments>http://www.flygateway.com/blog/air-experience-flights/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 04:47:55 +0000</pubDate>
		<dc:creator>Andy Johnson</dc:creator>
				<category><![CDATA[Experience Flights]]></category>
		<category><![CDATA[Experience Flight]]></category>
		<category><![CDATA[Gift Certificate]]></category>
		<category><![CDATA[Public Holiday]]></category>

		<guid isPermaLink="false">http://www.flygateway.com/blog/?p=82</guid>
		<description><![CDATA[Our flying season is best from September through to April but some days are better than others. We prefer days when there is a light breeze and there are fluffy cumulus clouds around since they indicate the presence of up draughts (thermals) that can allow us to climb up. We normally operate on weekends and [...]]]></description>
			<content:encoded><![CDATA[<p>Our flying season is best from September through to April but some days are better than others.  We prefer days when there is a light breeze and there are fluffy cumulus clouds around since they indicate the presence of up draughts (thermals) that can allow us to climb up.</p>
<p>We normally operate on weekends and public holidays, but can also offer flights mid week by arrangement.  All flights are subject to the availability of suitable weather conditions, gliders and instructors.   Generally the best time to fly is between 12:00 midday and around 3:00 pm although you can get good flights outside these times depending on the weather.</p>
<p>For Air Experience flights the cost is $70 plus $2.00 per minute.  Depending on the availability of up draughts to keep the glider up, our usual fight is around 30 min,  but we can stay up for longer if our passenger wishes to do so and weather conditions are suitable.  Without updraughts the flight time is around 8 min.</p>
<p>If you want to take a motor glider flight, the cost is $80 plus $2.50 per minute of flight time.  The motor gliders are not dependent on updraughts to get a long flight.</p>
<p>We can also offer Gift certificates for $130. This is for a 30 min Glider flight (or 2 flights if there are no thermals to keep us up).  If required, and a motor glider is available, this may be changed to a motor glider flight on the day you fly.  We can email the Gift Certificate to you to print on your high quality colour printer or post it to you for a printing and postage fee of $5.00 if you supply your postal address.  If a longer flight is required, time beyond 30 min costs $2 per min for the glider gift certificate and $2.50 per min for the motor glider. Any extra time can be paid after the completion of the flight.</p>
<p>Unfortunately, being a small club, we do not have credit card facilities. If you want a Gift Certificate please contact us by email or phone (0418 377 146 or 0417 565 514) and then deposit the funds into our bank account, details of  which will be advised when you contact us.</p>
<p>     .Reference resource: <a href="http://www.exalander.com/mbgc/MBGCAirExpFlts.htm">Click Here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flygateway.com/blog/air-experience-flights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>F-16 model airplane</title>
		<link>http://www.flygateway.com/blog/f-16-model-airplane/</link>
		<comments>http://www.flygateway.com/blog/f-16-model-airplane/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 06:36:25 +0000</pubDate>
		<dc:creator>Andy Johnson</dc:creator>
				<category><![CDATA[Model Aviation]]></category>
		<category><![CDATA[Aircraft]]></category>
		<category><![CDATA[Military]]></category>
		<category><![CDATA[Spacecraft]]></category>

		<guid isPermaLink="false">http://www.flygateway.com/blog/?p=81</guid>
		<description><![CDATA[In an air combat role, the F-16&#8242;s maneuverability and combat radius (distance it can fly to enter air combat, stay, fight and return) exceed that of all potential threat fighter aircraft. It can locate targets in all weather conditions and detect low flying aircraft in radar ground clutter. In an air-to-surface role, the F-16 can [...]]]></description>
			<content:encoded><![CDATA[<p>In an air combat role, the F-16&#8242;s maneuverability and combat radius (distance it can fly to enter air combat, stay, fight and return) exceed that of all potential threat fighter aircraft. It can locate targets in all weather conditions and detect low flying aircraft in radar ground clutter. In an air-to-surface role, the F-16 can fly more than 500 miles (860 kilometers), deliver its weapons with superior accuracy, defend itself against enemy aircraft, and return to its starting point. An all-weather capability allows it to accurately deliver ordnance during non-visual bombing conditions. Mahogany Wood. Wingspan 10 1/2 inches, Length 17 inches.</p>
<p>Scalecraft Models produces a large selection of high quality mahogany wood sculptures. With items from the Wright Brother&#8217;s Flyer, military, airline, general aviation to modern spacecraft, we are confident you will find what you need.</p>
<p>Our Custom Model Department can produce nearly anything according to your instructions. You decide on the paint scheme, markings, size or anything else you want to have incorporated into your model.</p>
<p>Our Maritime Model Line is a source for many of your display model ship needs. From historic sailing ships to modern military vessels. Our maritime models are highly detailed museum quality replicas you will be proud to display.</p>
<p>       .Reference resource: <a href="http://www.scalecraft.com/browseproducts/F-16-model-airplane.HTML">Click Here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flygateway.com/blog/f-16-model-airplane/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flight Experience Singapore</title>
		<link>http://www.flygateway.com/blog/flight-experience-singapore/</link>
		<comments>http://www.flygateway.com/blog/flight-experience-singapore/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 04:47:25 +0000</pubDate>
		<dc:creator>Andy Johnson</dc:creator>
				<category><![CDATA[Experience Flights]]></category>
		<category><![CDATA[Airline Pilot]]></category>
		<category><![CDATA[Airport]]></category>
		<category><![CDATA[Flight Experience]]></category>

		<guid isPermaLink="false">http://www.flygateway.com/blog/?p=80</guid>
		<description><![CDATA[Normally reserved for the exclusive training of commercial pilots and based on the world&#8217;s most popular and successful aircraft &#8211; the Boeing 737-800NG &#8211; you can experience flight with a fully qualified instructor who will take you through all aspects of your flight with as much or as little guidance as required. Ever wondered what [...]]]></description>
			<content:encoded><![CDATA[<p>Normally reserved for the exclusive training of commercial pilots and based on the world&#8217;s most popular and successful aircraft &#8211; the Boeing 737-800NG &#8211; you can experience flight with a fully qualified instructor who will take you through all aspects of your flight with as much or as little guidance as required.<br />
Ever wondered what goes on behind the flight deck door? Or perhaps you dreamed of being an airline pilot? Maybe you just want to test your skills at some of the worlds&#8217;s most demanding airports? Or take a trip over the Eiffel Tower or the Pyramids?</p>
<p>Well, at FLIGHT EXPERIENCE you can do all these things and much, much more!</p>
<p>With more than 20,000 worldwide airports in the data banks and full 180 degree HD visuals, fully curved screen and state of the art cockpit and high fidelity sound to deliver a total immersion experience. Welcome to the Captain&#8217;s seat!<br />
Packages start at $S175 for 30 minutes and you can buy the DVD recording of your flight for $S20.<br />
Flight Experience is also an authorized Boeing store with merchandise and souvenirs direct from Boeing Field Seattle.</p>
<p>       .Reference resource: <a href="http://www.tripadvisor.com/Travel-g294265-d1382651/Singapore:Singapore:Flight.Experience.Singapore.html">Click Here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flygateway.com/blog/flight-experience-singapore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Allegiant Passenger Travel</title>
		<link>http://www.flygateway.com/blog/allegiant-passenger-travel/</link>
		<comments>http://www.flygateway.com/blog/allegiant-passenger-travel/#comments</comments>
		<pubDate>Sat, 18 Jun 2011 07:48:18 +0000</pubDate>
		<dc:creator>Andy Johnson</dc:creator>
				<category><![CDATA[Airline]]></category>
		<category><![CDATA[Allegiant Air]]></category>
		<category><![CDATA[Financial]]></category>

		<guid isPermaLink="false">http://www.flygateway.com/blog/?p=79</guid>
		<description><![CDATA[An airline brand thriving in today’s economy? That sounds as rare as the dodo, or at least as uncommon as an on-time, hassle-free flight. But Allegiant Air has not only enjoyed yet another consecutive profitable quarter, but the Las Vegas-based carrier was the envy of other low-cost airlines at last month’s World Low-Cost Airlines Congress [...]]]></description>
			<content:encoded><![CDATA[<p>An airline brand thriving in today’s economy? That sounds as rare as the dodo, or at least as uncommon as an on-time, hassle-free flight. But Allegiant Air has not only enjoyed yet another consecutive profitable quarter, but the Las Vegas-based carrier was the envy of other low-cost airlines at last month’s World Low-Cost Airlines Congress in Barcelona.</p>
<p>Allegiant’s strategy, worth a look no matter what kind of brand you own or manage, is threefold: serve smaller markets neglected by the larger brands; cut costs by having customers pay for additional services they once enjoyed for free – without alienating those customers, of course; and partnering with brands in related businesses.</p>
<p>The typical Allegiant passenger travels from a small (usually cold) city like Bozeman, Montana, or Wichita, Kansas, to a vacation destination like Vegas or Orlando. That passenger will pay very little for his fare (an average of $87, one-way). But because of fees for everything from a glass of water to storing a quiver of arrows, he’ll be shelling out an average of $26 extra per flight.</p>
<p>Though it seems passengers should be rebelling against those extra charges, they don&#8217;t. Allegiant co-founder and chief executive Maury Gallagher tells the Financial Times:</p>
<p>If you live in Sioux Falls, South Dakota, and we’re getting you out for $150 where once you had to pay $800, you almost want to be nice to us to make sure we don’t leave.</p>
<p>      .Reference resource: <a href="http://www.brandchannel.com/home/post/2009/10/19/Small-Market-Travelers-Pledge-Allegiance-To-Allegiant.aspx">Click Here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flygateway.com/blog/allegiant-passenger-travel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

